The Article presented overview research about women serving a sentence of imprisonment as also performed at work by women – prisoner outside prison. Research regarding women is definitely less than research considering a men serving sentence of imprisonment. Therefore, the article indicates the causes of female crime women and methods of interaction, such as work, education, programs, sports, religion, interactions between the convict and the convict, convict and the officer, and the development of interests affecting personal development, whitch contribute to a better social rehabilitation of women staying in penal institution. Relative of methods of impact using in prison pointing attention on functioning of women in professional environment as well as the need for women serving a sentence of imprisonment in other areas prison and social life. Described of deprivation needs and the reasons for the intensification of negative traits were listed psychophysical degradation and psychophysical of aliments point among women serving a sentence of imprisonment obtained thanks to conducted scientific research by various scientists. In article were showed relative actually the statistic date concerning to temporary arrested, sentenced, punished women also, juvenile, adults, punished for the first time and recidivists penitentiary. Presented date statistic of women relative length of the imprisonment sentence and professional activity. Presented own research result are only part of a larger undertaking regarding prisoners women working outside prison. Described also actually legal act considering prisoner women and women in pregnant whom serving a sentence of imprisonment.
Published in | Social Sciences (Volume 10, Issue 4) |
DOI | 10.11648/j.ss.20211004.15 |
Page(s) | 193-203 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2021. Published by Science Publishing Group |
Work, Qualification, Proffesional Skills, Aliments, Overview Research
[1] | Nadzieja - Maziarz Agnieszka, Kobieta odbywająca karę w warunkach izolacji więziennej – problem marginalny? [w:] Resocjalizacja Polska nr 5 / 2013, s. 64. |
[2] | Andraszczyk Wojciech, Przestępczość kobiet w wybranych teoriach kryminologicznych – kontekst płci kulturowej [w:] Resocjalizacja Polska, wyd. Pedagogium, Warszawa, nr 14/2017, s. 86. |
[3] | Szatkowska Agnieszka, Wykonywanie kary pozbawienia wolności wobec kobiet w Polsce w świetle aktualnego stanu prawnego oraz praktyki [w:] Przegląd więziennictwa Polskiego nr 86, Warszawa, 2015, s. 139. |
[4] | Katarzyna Sitnik, Wybrane teorie psychologiczne w etiologii przestępczości kobiet [w:] Przegląd Więziennictwa Polskiego, nr 85, Warszawa, 2014, s. 37. |
[5] | Por. Peter Blos, Three Typical Constellations in Female Deliquency, [in:] Family Dynamics and Female Sexual Delinquency, editorial office: A. S. Friedman, O. Pollak, P. Alto, 1969, p. 99, next t., for: Krzysztof Biel, op. cit. p. 111. |
[6] | Mieczysława Bramska, Kobiety pozbawione wolności [w:] Stan i węzłowe problemy Polskiego Więziennictwa część II, wyd. Biuro RPO, Warszawa, 1997, s. 12 -13. |
[7] | Stańko – Kawecka Brbara, Rezolucja 1663, (2009), Kobiety w więzieniu [w:] Przegląd więziennictwa Polskiego nr 72-73, Warszawa, 2011, s. 153. |
[8] | www.sw.gov.pl/strona/statystyka-roczna dostęp: 21-09-2020 godz 11:11. |
[9] | https://www.sw.gov.pl/strona/struktura-sw dostęp: 29-06-2019 godz 19:47. |
[10] | Szymanowska Aleksandra, Rekomendacja 1469 (2000), Matki i dzieci w więzieniu [w:] Przegląd więziennictwa Polskiego, nr 72-73, Warszawa, 2011, s. 170. |
[11] | Kwiatkowski Bartosz, Predykatory zachowań autoagresywnych kobiet odbywających karę pozbawienia wolności [w:] Przegląd Więziennictwa Polskiego nr 99, Warszawa, 2018, s. 106. |
[12] | Magdalena Teleszewska Wykonywanie kary pozbawienia wolności wobec kobiet, fragment analizy badań przedstawiony w rozprawie doktorskiej napisanej pod kierunkiem prof. dr hab. Grażyna B. Szczygieł, Białystok, 2018. |
[13] | Kamil Miszewski, Kobiety odbywające karę długoterminowego pozbawienia wolności [w:] Przegląd Więziennictwa Polskiego, nr 91, Warszawa, 2016, s. 77-78. |
[14] | Bartosz Kwiatkowski, Predykatory zachowań autoagresywnych kobiet odbywających karę pozbawienia wolności [w:] Przegląd Więziennictwa Polskiego, nr 99, Warszawa, 2018, s. 102-109. |
[15] | Jagoda Chmielewska, Jestem bezsilna, mogę popłakać w ukryciu - kobiety skazane n kary długoterminowe o dolegliwościach pobytu w więzieniu [w:] Resocjalizacja Polska, wyd. Pedagogium, nr 13, Warszawa, 2017, s. 150-151. |
[16] | Jagoda Chmielewska, Jestem bezsilna, mogę popłakać w ukryciu - kobiety skazane n kary długoterminowe o dolegliwościach pobytu w więzieniu [w:] Resocjalizacja Polska, wyd. Pedagogium, nr 13, Warszawa, 2017, s. 153. |
[17] | Miszewski Kamil, Kobiety odbywające karę długoterminowego pozbawienia wolności [w:] Przegląd Więziennictwa Polskiego, nr 91, Warszawa, 2016, s. 81-82 Za: M. Rudnik, Z badań nad problemem dolegliwości kary pozbawienia wolności „Państwo i Prawo”, 1964, nr 8-6, s. 292-296. |
[18] | Kuć Małgorzata, Prawne podstawy resocjalizacji, wyd. C. H. Beck, Warszawa, 2011, s. 122. |
[19] | Bolek Magdalena, Nasilenie cech psychopatii wśród kobiet osadzonych w zakładach karnych Charakterystyka psychospołeczna [w:] Resocjalizacja Polska, wyd. Pedagogium, Warszawa, nr 12/2016, s. 196-201. |
[20] | Anna Majchrowska, Kontakty rodziców odbywających karę pozbawienia wolności z dziećmi [w:] Funkcjonowanie kadry penitencjarnej w procesie wykonywania kary pozbawienia wolności, wyd. Uniwersytet Opolski pod red. D. Kowalczyk, I. Mudreckiej, Opole, 2013, t. 4, s. 259. |
[21] | Krzysztof Biel, „Gotowość do zmian przestępczych kobiet i mężczyzn” [w:] Resocjalizacja Polska, wyd. Pedagogium, Warszawa, nr 14/2017, s. 124 – 132. |
[22] | Opora Robert, Sposoby spędzania czasu wolnego przez kobiety skazane na karę pozbawienia wolności jako potencjał do rozumienia znaczenia readaptacji społecznej [w:] Rocznik Andragogiczny, wyd. Uniwersytet Mikołaja Kopernika w Toruniu, Toruń, nr 22, 2015, s. 202-210. |
[23] | https://www.sw.gov.pl/strona/opis-oddzial-zewnetrzny-w-czersku 28-06-2019 godz 15:55. |
[24] | https://www.sw.gov.pl/strona/opis-zaklad-karny-w-krzywancu 28-06-2019 godz 20: 24. |
[25] | https://www.sw.gov.pl/strona/opis-areszt-sledczy-w-warszawie-grochowie 28-06-2019 godz 20:54. |
[26] | Barczykowska Agnieszka, Dzierzyńska Sonia, Zastosowanie mentoringu w działaniach profilaktycznych i resocjalizacyjnych (Na przykładzie Stanów Zjednoczonych) [w:] Resocjalizacja Polska, wyd. Pedagogium, Warszawa, nr 3/2012, s. 271-273. |
[27] | Executive Penal Code of June 6, 1997 (Diary act, 2017, position, 665, as amended). |
[28] | Ordinance of the Minister of Justice of 25 August 2003 year on the rules of organization for the proper execution of pre – trial detention date: 12.03.2021 godz.: 19: 59. |
[29] | Ordinance of the Minister of Justice of 25 August 2003 year on the organizational regulations – the orderly execution of the imprisonment sentence data: 12.03.2021 godz.: 19: 59. |
[30] | Ordinance of the Minister of Justice of 5 October 1999 year on the expression of prisoners in prison and detention centers; Ordinance of the Minister of Justice of 19 February year on feeding people in prison data: 14.03.2021, godz.: 18: 59. |
[31] | Act of 09 April 2010 year on prison service (Diary act 2010, no 79, position 523) time: 17:22, date: 10.03.2021. |
[32] | Ordinance of the Minister of Justice of 28 November 2016 on the method and procedure of teaching in prisons and pre-trial detention centers on the basic of Executive Penal Code of June 6, 1997 (Diary act position 557, as amended), date: 21.03.2021 time: 05:01. |
[33] | Labor Code of June 06 1974 (Diary act 2020, position 1320, as amended). |
[34] | Stańko – Kawecka Barbara, Rezolucja 1663, (2009), Kobiety w więzieniu [w:] Przegląd więziennictwa Polskiego nr 72-73, Warszawa, 2011, s. 155-159. |
[35] | The topic of my dissertation degree. |
[36] | Pilch Tadeusz, Bauman Teresa, Zasady badań pedagogicznych Strategie ilościowe i jakościowe, wyd. Żak, Warsaw, 2001, p. 80. |
[37] | Pilch Tadeusz, Bauman Teresa, Zasady badań pedagogicznych Strategie ilościowe i jakościowe, wyd. Żak, Warsaw, 2001, p. 96. |
APA Style
Monika Podczasik. (2021). Performing Own Work Outside the Prison in the Perception of Female Inmates. Social Sciences, 10(4), 193-203. https://doi.org/10.11648/j.ss.20211004.15
ACS Style
Monika Podczasik. Performing Own Work Outside the Prison in the Perception of Female Inmates. Soc. Sci. 2021, 10(4), 193-203. doi: 10.11648/j.ss.20211004.15
AMA Style
Monika Podczasik. Performing Own Work Outside the Prison in the Perception of Female Inmates. Soc Sci. 2021;10(4):193-203. doi: 10.11648/j.ss.20211004.15
@article{10.11648/j.ss.20211004.15, author = {Monika Podczasik}, title = {Performing Own Work Outside the Prison in the Perception of Female Inmates}, journal = {Social Sciences}, volume = {10}, number = {4}, pages = {193-203}, doi = {10.11648/j.ss.20211004.15}, url = {https://doi.org/10.11648/j.ss.20211004.15}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ss.20211004.15}, abstract = {The Article presented overview research about women serving a sentence of imprisonment as also performed at work by women – prisoner outside prison. Research regarding women is definitely less than research considering a men serving sentence of imprisonment. Therefore, the article indicates the causes of female crime women and methods of interaction, such as work, education, programs, sports, religion, interactions between the convict and the convict, convict and the officer, and the development of interests affecting personal development, whitch contribute to a better social rehabilitation of women staying in penal institution. Relative of methods of impact using in prison pointing attention on functioning of women in professional environment as well as the need for women serving a sentence of imprisonment in other areas prison and social life. Described of deprivation needs and the reasons for the intensification of negative traits were listed psychophysical degradation and psychophysical of aliments point among women serving a sentence of imprisonment obtained thanks to conducted scientific research by various scientists. In article were showed relative actually the statistic date concerning to temporary arrested, sentenced, punished women also, juvenile, adults, punished for the first time and recidivists penitentiary. Presented date statistic of women relative length of the imprisonment sentence and professional activity. Presented own research result are only part of a larger undertaking regarding prisoners women working outside prison. Described also actually legal act considering prisoner women and women in pregnant whom serving a sentence of imprisonment.}, year = {2021} }
TY - JOUR T1 - Performing Own Work Outside the Prison in the Perception of Female Inmates AU - Monika Podczasik Y1 - 2021/08/19 PY - 2021 N1 - https://doi.org/10.11648/j.ss.20211004.15 DO - 10.11648/j.ss.20211004.15 T2 - Social Sciences JF - Social Sciences JO - Social Sciences SP - 193 EP - 203 PB - Science Publishing Group SN - 2326-988X UR - https://doi.org/10.11648/j.ss.20211004.15 AB - The Article presented overview research about women serving a sentence of imprisonment as also performed at work by women – prisoner outside prison. Research regarding women is definitely less than research considering a men serving sentence of imprisonment. Therefore, the article indicates the causes of female crime women and methods of interaction, such as work, education, programs, sports, religion, interactions between the convict and the convict, convict and the officer, and the development of interests affecting personal development, whitch contribute to a better social rehabilitation of women staying in penal institution. Relative of methods of impact using in prison pointing attention on functioning of women in professional environment as well as the need for women serving a sentence of imprisonment in other areas prison and social life. Described of deprivation needs and the reasons for the intensification of negative traits were listed psychophysical degradation and psychophysical of aliments point among women serving a sentence of imprisonment obtained thanks to conducted scientific research by various scientists. In article were showed relative actually the statistic date concerning to temporary arrested, sentenced, punished women also, juvenile, adults, punished for the first time and recidivists penitentiary. Presented date statistic of women relative length of the imprisonment sentence and professional activity. Presented own research result are only part of a larger undertaking regarding prisoners women working outside prison. Described also actually legal act considering prisoner women and women in pregnant whom serving a sentence of imprisonment. VL - 10 IS - 4 ER -